ID | Name | Freq. | Channel | Power | Mag. Var. ° | Assoc. Aerodrome |
---|
AD | Adelaide VOR-DME | 116.400 MHz | 111X | HIGH | 8.070 | YPAD |
AD | Adelaide (DECOMMISSIONED) NDB | 362.0 KHz | | HIGH | 8.100 | YPAD |
ABA | Albany NDB-DME | 240.0 KHz | 034X | MEDIUM | -2.034 | YABA |
AY | Albury NDB | 236.0 KHz | | LOW | 11.520 | YMAY |
AY | Albury VOR-DME | 115.600 MHz | 103X | HIGH | 11.519 | YMAY |
AS | Alice Springs NDB | 335.0 KHz | | HIGH | 5.080 | YBAS |
AS | Alice Springs VOR-DME | 115.900 MHz | 106X | HIGH | 5.082 | YBAS |
AMB | Amberley NDB | 359.0 KHz | | HIGH | 11.055 | YAMB |
AMB | Amberley TACAN | 114.700 MHz | 094X | LOW | 11.053 | YAMB |
AMK | Andamooka NDB | 206.0 KHz | | LOW | 6.535 | YAMK |
AF | Archerfield NDB | 419.0 KHz | | LOW | 11.088 | YBAF |
ARS | Ardrossan VOR | 115.800 MHz | | HIGH | 7.457 | |
ARS | Ardrossan (DECOMMISSIONED) NDB | 398.0 KHz | | HIGH | 7.500 | |
ARG | Argyle VOR-DME | 113.900 MHz | 086X | HIGH | 3.244 | YARG |
ARM | Armidale NDB-DME | 401.0 KHz | 073X | MEDIUM | 11.379 | YARM |
AV | Avalon NDB | 404.0 KHz | | LOW | 11.285 | YMAV |
AV | Avalon VOR-DME | 116.100 MHz | 108X | HIGH | 11.288 | YMAV |
AYE | Ayers Rock NDB-DME | 233.0 KHz | 118X | MEDIUM | 4.285 | YAYE |
BGT | Bagot NDB | 308.0 KHz | | MEDIUM | 3.270 | YPDN |
BNS | Bairnsdale NDB | 212.0 KHz | | LOW | 12.453 | YBNS |
BGO | Balgo Hill NDB | 206.0 KHz | | MEDIUM | 3.315 | YBGO |
BLT | Ballarat NDB | 239.0 KHz | | LOW | 11.010 | YBLT |
BIU | Ballidu VOR | 114.300 MHz | | HIGH | -0.458 | |
BIU | Ballidu NDB | 389.0 KHz | | MEDIUM | -0.460 | |
BNA | Ballina NDB | 206.0 KHz | | LOW | 11.397 | YBNA |
BK | Bankstown NDB | 416.0 KHz | | LOW | 12.340 | YSBK |
BAR | Barcaldine NDB | 332.0 KHz | | LOW | 8.094 | YBAR |
BWX | Barrow Island NDB | 206.0 KHz | | HIGH | 1.062 | YBWX |
BTH | Bathurst NDB | 383.0 KHz | | LOW | 11.567 | YBTH |
BDG | Bendigo NDB | 245.0 KHz | | MEDIUM | 11.007 | YBDG |
BIB | Biboohra VOR | 112.300 MHz | | HIGH | 7.036 | |
BIK | Bindook VOR-DME | 116.800 MHz | 115X | HIGH | 12.214 | |
BIK | Bindook (Closed May 2016) NDB | -1 | | LOW | 12.200 | |
BDV | Birdsville NDB | 413.0 KHz | | LOW | 6.547 | YBDV |
BCK | Blackall NDB | 416.0 KHz | | LOW | 8.217 | YBCK |
BOL | Bolinda NDB | 362.0 KHz | | LOW | 11.263 | YMML |
BOR | Bordertown VOR | 112.700 MHz | | HIGH | 9.222 | |
BOR | Bordertown NDB | 251.0 KHz | | HIGH | 9.224 | |
BRL | Borroloola NDB | 218.0 KHz | | HIGH | 4.529 | YBRL |
BOU | Boulia NDB | 398.0 KHz | | LOW | 6.371 | YBOU |
BKE | Bourke NDB | 389.0 KHz | | LOW | 9.453 | YBKE |
BWN | Bowen NDB | 292.0 KHz | | LOW | 8.140 | |
BRW | Brewarrina NDB | 281.0 KHz | | MEDIUM | 10.006 | YBRW |
BN | Brisbane VOR-DME | 113.200 MHz | 079X | HIGH | 11.073 | YBBN |
BHI | Broken Hill VOR-DME | 114.200 MHz | 089X | HIGH | 8.416 | YBHI |
BHI | Broken Hill NDB | 332.0 KHz | | HIGH | 8.413 | YBHI |
BML | Bromelton NDB | 374.0 KHz | | MEDIUM | 11.137 | |
BRM | Broome NDB-DME | 320.0 KHz | 100X | MEDIUM | 2.289 | YBRM |
BUD | Bundaberg NDB | 266.0 KHz | | MEDIUM | 10.159 | YBUD |
BKT | Burketown NDB | 236.0 KHz | | MEDIUM | 5.487 | YBKT |
BLN | Busselton NDB | 386.0 KHz | | HIGH | -2.502 | YBLN |
CAG | Caiguna VOR-DME | 112.500 MHz | 072X | HIGH | 2.324 | |
CS | Cairns NDB | 364.0 KHz | | MEDIUM | 7.075 | YBCS |
CS | Cairns VOR-DME | 113.000 MHz | 077X | HIGH | 7.076 | YBCS |
CAA | Calga (Closed May 2016) NDB | -1 | | LOW | 12.300 | |
CN | Camden NDB | 281.0 KHz | | LOW | 12.304 | YSCN |
CMW | Camooweal NDB | 254.0 KHz | | MEDIUM | 5.454 | YCMW |
CB | Canberra NDB | 263.0 KHz | | MEDIUM | 12.263 | YSCB |
CB | Canberra VOR-DME | 116.700 MHz | 114X | HIGH | 12.257 | YSCB |
CAR | Carnarvon NDB | 323.0 KHz | | HIGH | -0.105 | YCAR |
CAR | Carnarvon VOR-DME | 113.000 MHz | 077X | HIGH | -0.104 | YCAR |
CVM | Caversham NDB | 329.0 KHz | | LOW | -1.387 | YPPH |
CDU | Ceduna NDB | 293.0 KHz | | HIGH | 5.491 | YCDU |
CNY | Century Mine NDB | 293.0 KHz | | LOW | 5.449 | YCNY |
CV | Charleville VOR | 114.300 MHz | | MEDIUM | 9.002 | YBCV |
CV | Charleville NDB | 269.0 KHz | | HIGH | 8.599 | YBCV |
CCK | Church Creek NDB | 248.0 KHz | | LOW | 12.296 | YSCB |
CKL | Clackline NDB | 200.0 KHz | | LOW | -1.167 | |
CMT | Clermont NDB | 209.0 KHz | | LOW | 8.365 | YCMT |
CCY | Cloncurry NDB | 264.0 KHz | | HIGH | 6.266 | YCCY |
CBA | Cobar NDB | 395.0 KHz | | LOW | 10.054 | YCBA |
COE | Coen NDB | 404.0 KHz | | LOW | 6.053 | YCOE |
CH | Coffs Harbour NDB | 311.0 KHz | | MEDIUM | 11.599 | YCFS |
CH | Coffs Harbour VOR-DME | 117.000 MHz | 117X | HIGH | 12.000 | YCFS |
CSV | Collinsville VOR | 112.200 MHz | | HIGH | 8.140 | YCSV |
CDO | Condobolin NDB | 401.0 KHz | | LOW | 11.002 | YCDO |
CBP | Coober Pedy NDB | 341.0 KHz | | LOW | 5.537 | YCBP |
CKN | Cooktown NDB | 260.0 KHz | | LOW | 6.485 | YCKN |
CG | Coolangatta NDB | 278.0 KHz | | MEDIUM | 11.268 | YBCG |
CG | Coolangatta VOR-DME | 112.300 MHz | 070X | HIGH | 11.269 | YBCG |
COM | Cooma NDB-DME | 293.0 KHz | 087X | HIGH | 12.438 | YCOM |
CBB | Coonabarabran NDB | 200.0 KHz | | LOW | 11.097 | YCBB |
CNM | Coonamble NDB | 206.0 KHz | | MEDIUM | 10.466 | YCNM |
CTM | Cootamundra NDB | 404.0 KHz | | LOW | 11.469 | YCTM |
COR | Corowa NDB | 380.0 KHz | | HIGH | 11.360 | YCOR |
CRG | Corryong NDB | 386.0 KHz | | MEDIUM | 12.144 | YCRG |
CWS | Cowes VOR | 117.600 MHz | | HIGH | 11.582 | |
CWS | Cowes NDB | 275.0 KHz | | HIGH | 11.586 | |
CWR | Cowra NDB | 299.0 KHz | | MEDIUM | 11.447 | YCWR |
CWR | Cowra VOR | 112.400 MHz | | HIGH | 11.446 | YCWR |
CUA | Cudal NDB | 275.0 KHz | | LOW | 11.360 | |
CUN | Cunderdin NDB | 293.0 KHz | | HIGH | -0.562 | YCUN |
CMU | Cunnamulla VOR | 115.500 MHz | | HIGH | 9.106 | YCMU |
CMU | Cunnamulla NDB | 218.0 KHz | | HIGH | 9.105 | YCMU |
CIN | Curtin NDB | 350.0 KHz | | HIGH | 2.430 | YCIN |
CIN | Curtin VOR-DME | 114.300 MHz | 090X | HIGH | 2.432 | YCIN |
DN | Darwin NDB | 344.0 KHz | | HIGH | 3.282 | YPDN |
DN | Darwin VOR-DME | 112.600 MHz | 073X | HIGH | 3.276 | YPDN |
DAR | Darwin TACAN | 113.700 MHz | 084X | LOW | 3.269 | YPDN |
DLQ | Deniliquin NDB | 392.0 KHz | | MEDIUM | 10.545 | YDLQ |
DBY | Derby NDB | 332.0 KHz | | HIGH | 2.412 | YDBY |
DPO | Devonport VOR-DME | 116.300 MHz | 110X | HIGH | 13.335 | YDPO |
DPO | Devonport NDB | 281.0 KHz | | MEDIUM | 13.334 | YDPO |
DU | Dubbo NDB | 251.0 KHz | | MEDIUM | 11.120 | YSDU |
DU | Dubbo VOR-DME | 114.400 MHz | 091X | HIGH | 11.124 | YSDU |
DYS | Dysart NDB | 227.0 KHz | | HIGH | 8.454 | YDYS |
ESL | East Sale TACAN | 113.500 MHz | 082X | HIGH | 12.399 | YMES |
ESL | East Sale NDB | 350.0 KHz | | HIGH | 12.403 | YMES |
ECH | Echuca NDB | 341.0 KHz | | MEDIUM | 11.011 | YECH |
EDN | Edinburgh TACAN | 114.700 MHz | 094X | MEDIUM | 8.066 | YPED |
EDN | Edinburgh NDB | 311.0 KHz | | HIGH | 8.071 | YPED |
ELW | Eildon Weir VOR | 112.300 MHz | | HIGH | 11.477 | |
EML | Emerald NDB | 324.0 KHz | | MEDIUM | 8.545 | YEML |
EPP | Epping NDB | 377.0 KHz | | MEDIUM | 11.364 | YMML |
ESP | Esperance NDB | 326.0 KHz | | HIGH | 0.360 | YESP |
ESP | Esperance VOR-DME | 114.200 MHz | 089X | HIGH | 0.360 | YESP |
EN | Essendon NDB | 356.0 KHz | | MEDIUM | 11.344 | YMEN |
FTZ | Fitzroy Crossing NDB | 407.0 KHz | | MEDIUM | 3.003 | YFTZ |
FLI | Flinders Island NDB | 296.0 KHz | | HIGH | 13.503 | YFLI |
FBS | Forbes NDB | 486.0 KHz | | MEDIUM | 11.204 | YFBS |
FRT | Forrest NDB | 268.0 KHz | | HIGH | 3.402 | YFRT |
GAY | Gayndah NDB | 284.0 KHz | | MEDIUM | 10.164 | YGAY |
GTN | Georgetown NDB | 401.0 KHz | | LOW | 6.501 | YGTN |
GEL | Geraldton VOR-DME | 113.900 MHz | 086X | HIGH | -1.008 | YGEL |
GEL | Geraldton NDB | 359.0 KHz | | HIGH | -1.011 | YGEL |
GIB | Gibb River NDB | 392.0 KHz | | MEDIUM | 3.040 | |
GBA | Gibraltar NDB | 245.0 KHz | | LOW | 11.306 | |
GLS | Giles NDB | 317.0 KHz | | HIGH | 3.458 | |
GIG | Gingin NDB | 372.0 KHz | | HIGH | -1.315 | YGIG |
GLA | Gladstone VOR | 116.300 MHz | | HIGH | 9.445 | YGLA |
GLA | Gladstone NDB | 236.0 KHz | | MEDIUM | 9.449 | YGLA |
GLI | Glen Innes NDB | 212.0 KHz | | LOW | 11.237 | YGLI |
GLF | Glenfield NDB | 428.0 KHz | | HIGH | 12.350 | YSSY |
GDI | Goondiwindi NDB | 398.0 KHz | | MEDIUM | 10.405 | YGDI |
GLB | Goulburn NDB | 407.0 KHz | | LOW | 12.271 | YGLB |
GV | Gove NDB | 380.0 KHz | | MEDIUM | 4.326 | YPGV |
GV | Gove VOR-DME | 114.100 MHz | 088X | HIGH | 4.325 | YPGV |
GFN | Grafton NDB | 389.0 KHz | | LOW | 11.479 | YGFN |
GTH | Griffith NDB | 305.0 KHz | | HIGH | 10.570 | YGTH |
GTH | Griffith VOR-DME | 114.800 MHz | 095X | HIGH | 10.567 | YGTH |
GTE | Groote Eylandt NDB-DME | 407.0 KHz | 095X | MEDIUM | 4.402 | YGTE |
GDH | Gunnedah NDB | 407.0 KHz | | LOW | 11.212 | YGDH |
HLC | Halls Creek NDB | 266.0 KHz | | HIGH | 3.221 | YHLC |
HML | Hamilton NDB | 203.0 KHz | | LOW | 10.166 | YHML |
HM | Hamilton Island NDB | 383.0 KHz | | LOW | 8.281 | YBHM |
HM | Hamilton Island VOR-DME | 114.400 MHz | 091X | HIGH | 8.282 | YBHM |
HAY | Hay NDB | 215.0 KHz | | LOW | 10.341 | YHAY |
HBA | Hervey Bay NDB | 200.0 KHz | | LOW | 10.307 | YHBA |
HB | Hobart VOR-DME | 112.700 MHz | 074X | HIGH | 14.517 | YMHB |
HB | Hobart NDB | 362.0 KHz | | LOW | 14.493 | YMHB |
HBK | Holbrook NDB | 323.0 KHz | | MEDIUM | 11.545 | YHBK |
HOO | Hooker Creek NDB | 398.0 KHz | | MEDIUM | 3.559 | YHOO |
HID | Horn Island NDB | 356.0 KHz | | MEDIUM | 5.287 | YHID |
HSM | Horsham NDB | 401.0 KHz | | MEDIUM | 10.039 | YHSM |
HWS | Howard Springs NDB | 257.0 KHz | | LOW | 3.292 | YPDN |
HUG | Hughenden VOR | 112.400 MHz | | HIGH | 7.238 | YHUG |
HUG | Hughenden NDB | 371.0 KHz | | MEDIUM | 7.240 | YHUG |
IFL | Innisfail NDB | 212.0 KHz | | LOW | 7.180 | YIFL |
IVL | Inverell NDB | 260.0 KHz | | LOW | 11.179 | YIVL |
JCW | Jacobs Well VOR | 116.500 MHz | | HIGH | 11.171 | |
JT | Jandakot NDB | 281.0 KHz | | LOW | -1.475 | YPJT |
JVS | Jervois NDB | 203.0 KHz | | LOW | 5.382 | YJVS |
JLC | Julia Creek NDB | 206.0 KHz | | LOW | 6.449 | YJLC |
JNB | Jurien Bay VOR | 112.000 MHz | | HIGH | -1.265 | |
KG | Kalgoorlie NDB | 287.0 KHz | | HIGH | 1.086 | YPKG |
KG | Kalgoorlie VOR-DME | 114.100 MHz | 088X | HIGH | 1.087 | YPKG |
KA | Karratha NDB | 404.0 KHz | | MEDIUM | 1.247 | YPKA |
KA | Karratha VOR-DME | 117.300 MHz | 120X | HIGH | 1.245 | YPKA |
KAT | Katoomba NDB | 233.0 KHz | | LOW | 12.157 | |
KMP | Kempsey NDB | 230.0 KHz | | LOW | 12.087 | YKMP |
KCY | Kilcoy NDB | 392.0 KHz | | LOW | 10.511 | |
KII | King Island NDB | 332.0 KHz | | HIGH | 11.491 | YKII |
KRY | Kingaroy NDB | 209.0 KHz | | LOW | 10.341 | YKRY |
KSC | Kingscote NDB | 215.0 KHz | | LOW | 7.481 | YKSC |
KOW | Kowanyama NDB | 242.0 KHz | | MEDIUM | 6.010 | YKOW |
KU | Kununurra VOR-DME | 116.500 MHz | 112X | HIGH | 3.233 | YPKU |
KU | Kununurra NDB | 221.0 KHz | | MEDIUM | 3.233 | YPKU |
LRT | Lake Albert NDB | 227.0 KHz | | HIGH | 8.365 | |
LAV | Laravale VOR | 117.800 MHz | | HIGH | 11.163 | |
LTV | Latrobe Valley NDB | 486.0 KHz | | LOW | 12.251 | YLTV |
LT | Launceston NDB | 242.0 KHz | | MEDIUM | 14.067 | YMLT |
LT | Launceston VOR-DME | 112.600 MHz | 073X | HIGH | 14.059 | YMLT |
LTN | Laverton NDB | 407.0 KHz | | LOW | 1.528 | YLTN |
LM | Learmonth VOR-DME | 112.400 MHz | 071X | HIGH | 0.336 | YPLM |
LM | Learmonth NDB | 396.0 KHz | | MEDIUM | 0.336 | YPLM |
LEC | Leigh Creek NDB | 287.0 KHz | | HIGH | 7.215 | YLEC |
LEC | Leigh Creek VOR | 117.800 MHz | | HIGH | 7.212 | YLEC |
LST | Leinster NDB | 230.0 KHz | | MEDIUM | 1.258 | YLST |
LEO | Leonora NDB | 377.0 KHz | | MEDIUM | 1.278 | YLEO |
LIS | Lismore NDB | 239.0 KHz | | LOW | 11.346 | YLIS |
LHR | Lockhart River NDB | 392.0 KHz | | LOW | 5.597 | YLHR |
LRE | Longreach NDB | 353.0 KHz | | HIGH | 7.520 | YLRE |
LRE | Longreach VOR | 117.900 MHz | | HIGH | 7.518 | YLRE |
LHI | Lord Howe Island NDB-DME | 272.0 KHz | 090X | HIGH | 14.005 | YLHI |
MK | Mackay VOR-DME | 112.700 MHz | 074X | HIGH | 8.409 | YBMK |
MK | Mackay NDB | 308.0 KHz | | HIGH | 8.407 | YBMK |
MLY | Maleny VOR | 115.900 MHz | | HIGH | 10.512 | |
MCO | Mallacoota NDB | 338.0 KHz | | LOW | 13.305 | YMCO |
MCO | Mallacoota VOR-DME | 117.500 MHz | 122X | HIGH | 13.302 | YMCO |
MNG | Mangalore VOR | 113.200 MHz | | HIGH | 11.253 | YMNG |
MNG | Mangalore NDB | 254.0 KHz | | MEDIUM | 11.252 | YMNG |
MGD | Maningrida NDB | 401.0 KHz | | LOW | 4.006 | YMGD |
MJM | Manjimup NDB | 257.0 KHz | | HIGH | -2.426 | YMJM |
MFD | Mansfield NDB | 284.0 KHz | | LOW | 11.520 | |
MC | Maroochydore VOR-DME | 114.200 MHz | 089X | HIGH | 10.539 | YBSU |
MC | Maroochydore NDB | 380.0 KHz | | MEDIUM | 10.538 | YBSU |
MYB | Maryborough NDB | 248.0 KHz | | LOW | 10.311 | YMYB |
MHU | Mcarthur River Mine NDB | 368.0 KHz | | MEDIUM | 4.525 | YMHU |
MEK | Meekatharra VOR-DME | 112.900 MHz | 076X | HIGH | 0.578 | YMEK |
MEK | Meekatharra NDB | 251.0 KHz | | HIGH | 0.579 | YMEK |
ML | Melbourne VOR-DME | 114.100 MHz | 088X | HIGH | 11.313 | YMML |
MER | Merimbula NDB-DME | 395.0 KHz | 124X | LOW | 13.180 | YMER |
MIA | Mildura VOR-DME | 113.700 MHz | 084X | HIGH | 9.253 | YMIA |
MIA | Mildura NDB | 272.0 KHz | | HIGH | 9.253 | YMIA |
MPA | Minnipa NDB | 200.0 KHz | | LOW | 6.262 | YMPA |
MBY | Modbury (DECOMISSIONED) NDB | 377.0 KHz | | MEDIUM | 8.100 | YPAD |
OOM | Moomba NDB-DME | 227.0 KHz | 057X | LOW | 7.314 | YOOM |
MB | Moorabbin NDB | 398.0 KHz | | LOW | 11.441 | YMMB |
MRB | Moranbah NDB | 218.0 KHz | | MEDIUM | 8.349 | YMRB |
MRW | Morawa NDB | 407.0 KHz | | MEDIUM | -0.367 | YMRW |
MOR | Moree NDB | 392.0 KHz | | LOW | 10.484 | YMOR |
MTI | Mornington Island NDB | 416.0 KHz | | HIGH | 5.353 | YMTI |
MRY | Moruya NDB | 215.0 KHz | | LOW | 12.598 | YMRY |
MTG | Mount Gambier NDB | 266.0 KHz | | MEDIUM | 9.425 | YMTG |
MTG | Mount Gambier VOR | 117.000 MHz | | HIGH | 9.426 | YMTG |
MTP | Mount Hope VOR-DME | 117.900 MHz | 126X | HIGH | 6.391 | YCUS |
MTP | Mount Hope NDB | 353.0 KHz | | HIGH | 6.390 | YCUS |
MA | Mount Isa VOR-DME | 117.500 MHz | 122X | HIGH | 6.115 | YBMA |
MA | Mount Isa NDB | 338.0 KHz | | HIGH | 6.116 | YBMA |
MNE | Mount Keith NDB | 332.0 KHz | | MEDIUM | 1.283 | YMNE |
LVG | Mount Livingstone NDB | 227.0 KHz | | LOW | 12.284 | |
LVG | Mount Livingstone VOR | 117.200 MHz | | HIGH | 12.284 | |
MOG | Mount Magnet NDB | 395.0 KHz | | MEDIUM | 0.250 | YMOG |
MQD | Mount Mcquoid (Closed May 2016) NDB | -1 | | LOW | 12.200 | |
MQD | Mount Mcquoid (Closed Nov 2008) VOR | -1 | | HIGH | 0.000 | |
MSO | Mount Sandon NDB | 326.0 KHz | | MEDIUM | 11.505 | |
MSO | Mount Sandon VOR | 115.300 MHz | | HIGH | 11.505 | |
MDG | Mudgee VOR | 112.200 MHz | | HIGH | 11.388 | YMDG |
MDG | Mudgee NDB | 398.0 KHz | | LOW | 11.393 | YMDG |
NRC | Naracoorte NDB | 287.0 KHz | | LOW | 9.299 | YNRC |
NRB | Narembeen NDB | 227.0 KHz | | HIGH | -0.326 | |
NBR | Narrabri NDB | 413.0 KHz | | MEDIUM | 11.022 | YNBR |
NAR | Narrandera VOR-DME | 116.300 MHz | 110X | HIGH | 11.150 | YNAR |
NAR | Narrandera NDB | 329.0 KHz | | MEDIUM | 11.151 | YNAR |
NRM | Narromine NDB | 215.0 KHz | | LOW | 11.056 | YNRM |
NYA | Natya VOR | 112.800 MHz | | HIGH | 10.037 | |
NWN | Newman VOR-DME | 117.200 MHz | 119X | HIGH | 1.463 | YNWN |
NWN | Newman NDB | 233.0 KHz | | HIGH | 1.463 | YNWN |
NGU | Ngukurr NDB | 233.0 KHz | | HIGH | 4.242 | YNGU |
NHL | Nhill NDB | 326.0 KHz | | MEDIUM | 9.445 | YNHL |
NHL | Nhill VOR | 116.500 MHz | | HIGH | 9.448 | YNHL |
NIE | Nile NDB | 230.0 KHz | | LOW | 14.115 | YMLT |
NTN | Normanton NDB | 311.0 KHz | | HIGH | 6.099 | YNTN |
NSM | Norseman NDB | 347.0 KHz | | HIGH | 0.585 | YNSM |
NWA | Nowra NDB | 359.0 KHz | | LOW | 12.470 | YSNW |
NWA | Nowra TACAN | 116.400 MHz | 111X | HIGH | 12.471 | YSNW |
NYN | Nyngan NDB | 404.0 KHz | | LOW | 10.334 | YNYN |
OK | Oakey VOR-DME | 112.900 MHz | 076X | HIGH | 10.456 | YBOK |
OK | Oakey NDB | 254.0 KHz | | MEDIUM | 10.459 | YBOK |
OOD | Oodnadatta NDB | 308.0 KHz | | HIGH | 5.579 | YOOD |
ORG | Orange NDB | 424.0 KHz | | MEDIUM | 11.454 | YORG |
PBO | Paraburdoo VOR-DME | 116.900 MHz | 116X | HIGH | 1.188 | YPBO |
PBO | Paraburdoo NDB | 278.0 KHz | | MEDIUM | 1.188 | YPBO |
PF | Parafield NDB | 416.0 KHz | | LOW | 8.078 | YPPF |
PRL | Parkerville NDB | 352.0 KHz | | MEDIUM | -1.342 | YPPH |
PKS | Parkes VOR-DME | 112.000 MHz | 057X | HIGH | 11.224 | YPKS |
PKS | Parkes NDB | 242.0 KHz | | HIGH | 11.230 | YPKS |
PEA | Pearce TACAN | 112.800 MHz | 075X | LOW | -1.325 | YPEA |
PEA | Pearce NDB | 340.0 KHz | | HIGH | -1.319 | YPEA |
PH | Perth NDB | 272.0 KHz | | MEDIUM | -1.412 | YPPH |
PH | Perth VOR-DME | 113.700 MHz | 084X | HIGH | -1.412 | YPPH |
PIY | Pingelly NDB | 233.0 KHz | | HIGH | -1.223 | |
PLE | Plenty NDB | 218.0 KHz | | HIGH | 11.395 | YMEN |
PCK | Point Cook NDB | 419.0 KHz | | LOW | 11.344 | YMPC |
PLO | Point Lookout NDB | 296.0 KHz | | LOW | 11.508 | |
PLO | Point Lookout VOR | 116.200 MHz | | HIGH | 11.503 | |
PAG | Port Augusta NDB | 212.0 KHz | | LOW | 7.233 | YPAG |
PD | Port Hedland NDB | 260.0 KHz | | HIGH | 1.482 | YPPD |
PD | Port Hedland VOR-DME | 114.100 MHz | 088X | HIGH | 1.480 | YPPD |
PLC | Port Lincoln NDB | 389.0 KHz | | MEDIUM | 6.559 | YPLC |
PMQ | Port Macquarie NDB | 395.0 KHz | | LOW | 12.176 | YPMQ |
POD | Portland NDB | 212.0 KHz | | MEDIUM | 10.108 | YPOD |
PN | Proserpine NDB | 245.0 KHz | | LOW | 8.240 | YBPN |
PN | Proserpine VOR-DME | 113.700 MHz | 084X | HIGH | 8.240 | YBPN |
QDI | Quirindi NDB | 386.0 KHz | | LOW | 11.362 | YQDI |
REN | Renmark NDB | 200.0 KHz | | LOW | 8.513 | YREN |
RMD | Richmond NDB | 215.0 KHz | | LOW | 7.060 | YRMD |
RIC | Richmond NDB | 347.0 KHz | | HIGH | 12.228 | YSRI |
RIC | Richmond TACAN | 110.700 MHz | 044X | LOW | 12.234 | YSRI |
RPY | Ripley (Decommissioned) NDB | 224.0 KHz | | LOW | 11.267 | YMAV |
ROC | Rockdale NDB | 338.0 KHz | | LOW | 11.292 | YMML |
RK | Rockhampton VOR-DME | 116.900 MHz | 116X | HIGH | 9.271 | YBRK |
RK | Rockhampton NDB | 257.0 KHz | | MEDIUM | 9.270 | YBRK |
ROM | Roma NDB | 377.0 KHz | | MEDIUM | 9.441 | YROM |
RTI | Rottnest Island NDB | 317.0 KHz | | LOW | -1.554 | YRTI |
RUG | Rugby NDB | 257.0 KHz | | MEDIUM | 12.023 | |
SCO | Scone NDB | 209.0 KHz | | LOW | 11.523 | YSCO |
SLS | Shellys NDB | 353.0 KHz | | HIGH | 12.306 | |
SHT | Shepparton NDB | 212.0 KHz | | LOW | 11.215 | YSHT |
SPG | Simpsons Gap NDB | 362.0 KHz | | LOW | 5.057 | YBAS |
SGT | Singleton NDB | 290.0 KHz | | HIGH | 12.106 | |
SMI | Smithton NDB | 248.0 KHz | | MEDIUM | 12.453 | YSMI |
SCR | Southern Cross NDB | 221.0 KHz | | HIGH | 0.097 | YSCR |
SGE | St George NDB | 383.0 KHz | | LOW | 10.032 | YSGE |
STH | St.hHlens NDB | 392.0 KHz | | | 14.307 | YSTH |
SFL | Stonefield (DECOMMISSIONED) NDB | 257.0 KHz | | HIGH | 8.200 | |
SRN | Strahan NDB | 257.0 KHz | | LOW | 13.235 | YSRN |
SBG | Strathbogie NDB | 413.0 KHz | | LOW | 11.382 | |
SWH | Swan Hill NDB | 407.0 KHz | | LOW | 10.177 | YSWH |
SDM | Sydenham NDB | 266.0 KHz | | LOW | 12.373 | |
SY | Sydney DME | 112.100 MHz | 058X | HIGH | 12.400 | YSSY |
TBD | Tailem Bend (DECOMMISSIONED) VOR | 116.600 MHz | | HIGH | 8.400 | |
TBD | Tailem Bend (DECOMMISSIONED) NDB | 242.0 KHz | | MEDIUM | 8.300 | |
TW | Tamworth VOR-DME | 116.000 MHz | 107X | HIGH | 11.339 | YSTW |
TW | Tamworth NDB | 341.0 KHz | | HIGH | 11.340 | YSTW |
TRE | Taree NDB | 371.0 KHz | | HIGH | 12.204 | YTRE |
TAM | Taroom NDB | 221.0 KHz | | HIGH | 9.515 | YTAM |
TAM | Taroom VOR | 112.800 MHz | | HIGH | 9.516 | YTAM |
TTR | Tea Tree NDB | 374.0 KHz | | LOW | 14.407 | YMHB |
TEF | Telfer NDB | 374.0 KHz | | MEDIUM | 2.246 | YTEF |
TEM | Temora NDB | 209.0 KHz | | LOW | 11.319 | YTEM |
TPB | Temple Bar NDB | 352.0 KHz | | LOW | 5.065 | YBAS |
TNK | Tennant Creek VOR-DME | 112.900 MHz | 076X | HIGH | 4.481 | YTNK |
TNK | Tennant Creek NDB | 272.0 KHz | | HIGH | 4.481 | YTNK |
TNG | Thangool NDB-DME | 446.0 KHz | 085X | MEDIUM | 9.436 | YTNG |
TGM | Thargomindah NDB | 392.0 KHz | | LOW | 8.372 | YTGM |
TMO | The Monument NDB | 323.0 KHz | | LOW | 6.277 | YTMO |
TIB | Tibooburra NDB | 200.0 KHz | | MEDIUM | 8.220 | YTIB |
TN | Tindal NDB | 356.0 KHz | | HIGH | 3.552 | YPTN |
TDL | Tindal TACAN | 112.300 MHz | 070X | LOW | 3.554 | YPTN |
TN | Tindal VOR | 112.300 MHz | | HIGH | 3.554 | YPTN |
TWB | Toowoomba NDB | 386.0 KHz | | LOW | 10.507 | YTWB |
TVL | Townsville NDB | 276.0 KHz | | HIGH | 7.451 | YBTL |
TVL | Townsville TACAN | 113.500 MHz | 082X | LOW | 7.451 | YBTL |
TL | Townsville VOR-DME | 114.100 MHz | 088X | HIGH | 7.450 | YBTL |
TTX | Troughton Island NDB | 413.0 KHz | | LOW | 2.519 | YTTI |
TST | Truscott NDB | 359.0 KHz | | MEDIUM | 2.551 | YTST |
VRD | Victoria River Downs NDB | 377.0 KHz | | HIGH | 3.507 | YVRD |
WG | Wagga Wagga VOR-DME | 115.000 MHz | 097X | HIGH | 11.453 | YSWG |
WG | Wagga Wagga NDB | 221.0 KHz | | MEDIUM | 11.449 | YSWG |
WLG | Walgett NDB | 374.0 KHz | | MEDIUM | 10.259 | YWLG |
WLG | Walgett VOR | 117.600 MHz | | HIGH | 10.260 | YWLG |
