| Area | Issued by/ Date | Chart Title |
| Islamabad | Jeppesen 09-Oct-1998 | Islamabad Chaklala International Airport |
| Islamabad | Jeppesen 14-Apr-2000 | Balka 1G Arrival |
| Islamabad | Jeppesen 14-Apr-2000 | Balka 2D, 1E, 1F Departures |
| Islamabad | Jeppesen 14-Apr-2000 | Batal 1A, 2B Departures (Rwy 30, 12) |
| Islamabad | Jeppesen 14-Apr-2000 | Batal 2C Arrival |
| Islamabad | Jeppesen 14-Apr-2000 | Batal 2D Arrival |
| Islamabad | Jeppesen 14-Apr-2000 | Hangu 1D, 1E, Kalga 1A, 1B Departures |
| Islamabad | Jeppesen 14-Apr-2000 | Hangu 1F, Kalga 1C, Pomar 1F Arrivals |
| Islamabad | Jeppesen 09-Oct-1998 | VOR DME, ILS DME Runway 30 |
| Islamabad | Jeppesen 10-Jan-1992 | Circling NDB Runway 30 |
| Islamabad | Jeppesen 14-Apr-2000 | Peshawar 1A, 1B, Pomar 1A, 1B, 1C Departures (Rwy 30, 12) |
| Islamabad | Jeppesen 10-Jan-1992 | Circling VOR Runway 30 |
| Karachi | Jeppesen 09-Oct-1998 | (OPKC) Quaid-E-Azam International Airport |
| Karachi | Jeppesen 10-Feb-1995 | Badil 2A, 2B, 2C Departures (Rwy 25R/L, 07L/R) |
| Karachi | Jeppesen 10-Feb-1995 | Dangi 2A,2B Departures (Rwy 25R/L, 07L/R) |
| Karachi | Jeppesen 18-Jun-1999 | Dosti 2B Arrival (Rwy 25L, 25R) |
| Karachi | Jeppesen 10-Feb-1995 | Lotat 2B Arrival (Rwy 25L, 25R) |
| Karachi | Jeppesen 10-Feb-1995 | Melom 2A,2B,2D,2E Departures (Rwy 25R/L 07L/R) |
| Karachi | Jeppesen 10-Feb-1995 | Nawabshah 2A, 2B Arrival (Rwy 25L, 25R) |
| Karachi | Jeppesen 18-Apr-1997 | ILS Runway 25R |
| Karachi | Jeppesen 18-Apr-1997 | High Level ILS Runway 25R |
| Karachi | Jeppesen 18-Apr-1997 | VOR DME Runways 25L, 2R via Marvi |
| Karachi | Jeppesen 18-Apr-1997 | VOR DME Runways 25L, 2R via VOR |
| Karachi | Jeppesen 09-Oct-1998 | (OPKC) Quaid-E-Azam International Airport |
| Lahore | Jeppesen 03-Dec-1999 | (OPLA) Lahore International Airport |
| Lahore | Jeppesen 03-Dec-1999 | ILS DME Alpha Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | Cat II ILS DME Alpha Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | ILS DME Bravo Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | Cat II ILS Bravo Alpha Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | ILS DME Charlie Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | Cat II ILS DME Charlie Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | ILS DME Delta Runway 36R |
| Lahore | Jeppesen 03-Dec-1999 | Cat II ILS DME Delta Runway 36R |
| Lahore | Jeppesen 12-Mar-1993 | NDB Runway 36L |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Alpha Runway 18L |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Alpha Runway 18R |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Alpha Runway 36L |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Alpha Runway 36R |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Bravo Runway 18L |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Bravo Runway 18R |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Bravo Runway 36L |
| Lahore | Jeppesen 12-Mar-1993 | VOR DME Bravo Runway 36R |
| Lahore | PIA 24-Dec-1993 | Samar 2A, 2B, Sarpo 1A, 1B Departures (Rwy 36L/R, 18R/L) |
| Lahore | PIA 24-Dec-1993 | Hfz 1A, Lrdo 1C, Lm 2A, Rbn 1A, Smr 1A, Srpo 1C, Zrf 1A |
| PAF Chaklala | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Chaklala, Islamabad Intl |
| PAF Chander | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Chander |
| PAF Jacobabad | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Jacobabad |
| PAF Kamra | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Kamra |
| PAF Kohat | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Kohat |
| PAF Masroor | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Masroor |
| PAF Mianwali | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Mianwali |
| PAF Multan | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Multan |
| PAF Murid | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Murid |
| Peshawar | NIMA 01-Jan-2001 | Jet Navigation Chart Peshawar |
| PAF Rafiqui | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Rafiqui |
| PAF Risalpur | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Risalpur |
| PAF Samungli | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Samungli |
| PAF Sargodha | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Sargodha |
| Sukkur | NIMA 01-Jan-2001 | Jet Navigation Chart Sukkur |
| PAF Velhari | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Velhari |
| PAF Chander | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Chander |
| PAF Jacobabad | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Jacobabad |
| PAF Kamra | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Kamra |
| PAF Kohat | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Kohat |
| PAF Masroor | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Masroor |
| PAF Mianwali | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Mianwali |
| PAF Multan | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Multan |
| PAF Murid | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Murid |
| PAF Peshawar | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Peshawar |
| PAF Rafiqui | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Rafiqui |
| PAF Risalpur | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Risalpur |
| PAF Samungli | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Samungli |
| PAF Sargodha | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Sargodha |
| Sukkur | NIMA 01-Jan-2001 | Tactical Pilotage Chart Sukkur |
| PAF Velhari | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Velhari |
| PAF Mirpur Khas North | NIMA 01-Jan-2001 | Jet Navigation Chart PAF Mirpur Khas North |
| PAF Mirpur Khas North | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Mirpur Khas North |
| PAF Chaklala | NIMA 01-Jan-2001 | Tactical Pilotage Chart PAF Chaklala, Islamabad Intl |
Bookmark this page with: